SEQUENCE: AT5G48840.1 CRC64: AD07D927625AD1A6 LENGTH: 310 aa | |||||||||||||
InterPro IPR003721 Family |
| ||||||||||||
InterPro IPR014729 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G48840.1 CRC64: AD07D927625AD1A6 LENGTH: 310 aa | ||||||||||||||||||||||||||||
InterPro IPR003721 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR004821IPR014729 | |||||||||||||||||||||||||||
GO terms | Molecular Function: pantoate-beta-alanine ligase activity (GO:0004592)
Biological Process: pantothenate biosynthetic process (GO:0015940) | |||||||||||||||||||||||||||
InterPro IPR014729 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR001962IPR002500IPR003848IPR004820IPR006016IPR011063IPR014730IPR015945IPR022310 | |||||||||||||||||||||||||||
Found in | IPR000924IPR001278IPR001308IPR001518IPR001674IPR002081IPR002301IPR002302IPR002303IPR002305IPR002306IPR002307IPR002606IPR002650IPR002761IPR002904IPR003721IPR004493IPR004506IPR004508IPR004526IPR004527IPR005232IPR005237IPR005248IPR006015IPR006050IPR006426IPR008148IPR011784IPR012089IPR012094IPR012121IPR012122IPR012183IPR012255IPR014133IPR014134IPR014445IPR015803IPR016429IPR017535IPR017539IPR017598IPR017812IPR018317IPR019947IPR020058IPR020653IPR020754IPR020756IPR020791IPR020792IPR022380IPR022427 | |||||||||||||||||||||||||||
Contains | IPR000049IPR001412IPR002300IPR004821IPR009008IPR015864IPR018223IPR019450IPR020554 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |