SEQUENCE: AT5G49160.1 CRC64: 23FC944AA7074C5A LENGTH: 1534 aa | ||||||||||||||||
InterPro IPR001025 Domain |
| |||||||||||||||
InterPro IPR001525 Family |
| |||||||||||||||
InterPro IPR017198 Family |
| |||||||||||||||
InterPro IPR018117 Active_site |
| |||||||||||||||
InterPro IPR022702 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G49160.1 CRC64: 23FC944AA7074C5A LENGTH: 1534 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001025 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR017198 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
| |||||||||||||||||||||||||||||||||||
InterPro IPR001525 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR017198 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR018117IPR022702 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Biological Process: DNA methylation (GO:0006306) | |||||||||||||||||||||||||||||||||||
InterPro IPR017198 Family |
| |||||||||||||||||||||||||||||||||||
Parent | IPR001525 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR001025IPR002857IPR010506IPR018117IPR022702 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA (cytosine-5-)-methyltransferase activity (GO:0003886)
Cellular Component: nucleus (GO:0005634) Biological Process: DNA methylation (GO:0006306) | |||||||||||||||||||||||||||||||||||
InterPro IPR018117 Active_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001525IPR017198 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Biological Process: DNA methylation (GO:0006306) | |||||||||||||||||||||||||||||||||||
InterPro IPR022702 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001525IPR017198 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |