SEQUENCE: AT5G49910.1 CRC64: FFD96CC29E3A463B LENGTH: 718 aa | |||||||||||||||||||||||||||||||
InterPro IPR001023 Family |
| ||||||||||||||||||||||||||||||
InterPro IPR012725 Family |
| ||||||||||||||||||||||||||||||
InterPro IPR013126 Family |
| ||||||||||||||||||||||||||||||
InterPro IPR018181 Conserved_site |
| ||||||||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G49910.1 CRC64: FFD96CC29E3A463B LENGTH: 718 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001023 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR004753IPR013126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012725 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR013126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: protein folding (GO:0006457) Molecular Function: unfolded protein binding (GO:0051082) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013126 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR001023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR010236IPR012725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018181 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001023IPR010236IPR012725IPR013126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |