SEQUENCE: AT5G50850.1 CRC64: D044E3A336D4EC52 LENGTH: 363 aa | ||||||||||||||||
InterPro IPR005475 Domain |
| |||||||||||||||
InterPro IPR005476 Domain |
| |||||||||||||||
InterPro IPR009014 Domain |
| |||||||||||||||
InterPro IPR015941 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G50850.1 CRC64: D044E3A336D4EC52 LENGTH: 363 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR005475 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR005477IPR005478IPR011603 | |||||||||||||||||||||||||||||||||||
Contains | IPR020826 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR005476 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR015941 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR005477IPR005478 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||
InterPro IPR009014 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR015941 | |||||||||||||||||||||||||||||||||||
Found in | IPR005593IPR018969IPR022367 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||
InterPro IPR015941 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR009014 | |||||||||||||||||||||||||||||||||||
Children | IPR005476 | |||||||||||||||||||||||||||||||||||
Found in | IPR004660IPR011895IPR017600IPR022367 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |