SEQUENCE: AT5G53850.2 CRC64: 2F99D9F52FA1D5DC LENGTH: 507 aa | |||||||||||||
InterPro IPR001303 Domain |
| ||||||||||||
InterPro IPR005834 Domain |
| ||||||||||||
InterPro IPR006439 Family |
| ||||||||||||
InterPro IPR010041 Domain |
| ||||||||||||
InterPro IPR017714 Family |
| ||||||||||||
InterPro IPR023214 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G53850.2 CRC64: 2F99D9F52FA1D5DC LENGTH: 507 aa | ||||||||||||||||||||||||||||
InterPro IPR001303 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004661IPR004782IPR013454 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: metal ion binding (GO:0046872)
| |||||||||||||||||||||||||||
InterPro IPR005834 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR006438IPR006545IPR010041 | |||||||||||||||||||||||||||
Found in | IPR000579IPR000695IPR001757IPR004446IPR005782IPR006328IPR006346IPR006349IPR006353IPR006354IPR006355IPR006356IPR006357IPR006385IPR006388IPR006391IPR006403IPR006404IPR006408IPR006413IPR006414IPR006415IPR006416IPR006439IPR006534IPR006539IPR006543IPR006544IPR006549IPR010021IPR011863IPR011949IPR011950IPR011951 | |||||||||||||||||||||||||||
Contains | IPR018303 | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||
InterPro IPR006439 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR006346IPR011949IPR011950IPR011951 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR005834 | |||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: phosphoglycolate phosphatase activity (GO:0008967) | |||||||||||||||||||||||||||
InterPro IPR010041 Domain |
| |||||||||||||||||||||||||||
Parent | IPR005834 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Biological Process: L-methionine salvage from methylthioadenosine (GO:0019509)
Molecular Function: acireductone synthase activity (GO:0043874) Molecular Function: metal ion binding (GO:0046872) | |||||||||||||||||||||||||||
InterPro IPR017714 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Cellular Component: cytoplasm (GO:0005737)
Molecular Function: ion binding (GO:0043167) Biological Process: L-methionine salvage (GO:0071267) | |||||||||||||||||||||||||||
InterPro IPR023214 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |