SEQUENCE: AT5G53850.3 CRC64: 3138F1B85D3F809B LENGTH: 418 aa | |||||||||||||
InterPro IPR001303 Domain |
| ||||||||||||
InterPro IPR017714 Family |
| ||||||||||||
InterPro IPR023214 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G53850.3 CRC64: 3138F1B85D3F809B LENGTH: 418 aa | ||||||||||||||||||||||||||||
InterPro IPR001303 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004661IPR004782IPR013454 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: metal ion binding (GO:0046872)
| |||||||||||||||||||||||||||
InterPro IPR017714 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Cellular Component: cytoplasm (GO:0005737)
Molecular Function: ion binding (GO:0043167) Biological Process: L-methionine salvage (GO:0071267) | |||||||||||||||||||||||||||
InterPro IPR023214 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |