SEQUENCE: AT5G54050.1 CRC64: 4935B42B626EB602 LENGTH: 580 aa | |||||||||||||||||||
InterPro IPR002219 Domain |
| ||||||||||||||||||
InterPro IPR004146 Domain |
| ||||||||||||||||||
InterPro IPR011424 Domain |
| ||||||||||||||||||
InterPro IPR019786 Conserved_site |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G54050.1 CRC64: 4935B42B626EB602 LENGTH: 580 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002219 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR012233IPR014375IPR014376IPR015721IPR015727IPR015751IPR017356IPR017405IPR020454IPR020684 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: intracellular signal transduction (GO:0035556)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004146 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011424 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001965 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein-disulfide reductase activity (GO:0047134)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR019786 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001965IPR008087IPR011011IPR013083IPR019787 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |