SEQUENCE: AT5G54740.1 CRC64: E93C812727F10D0F LENGTH: 165 aa | ||||||||||
InterPro IPR000617 Family |
| |||||||||
InterPro IPR003612 Domain |
| |||||||||
InterPro IPR013771 Domain |
| |||||||||
InterPro IPR016140 Domain |
|
SEQUENCE: AT5G54740.1 CRC64: E93C812727F10D0F LENGTH: 165 aa | ||||||||||||||||||||
InterPro IPR000617 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR003612IPR013771 | |||||||||||||||||||
GO terms | Molecular Function: nutrient reservoir activity (GO:0045735)
| |||||||||||||||||||
InterPro IPR003612 Domain |
| |||||||||||||||||||
Parent | IPR016140 | |||||||||||||||||||
Children | IPR013770 | |||||||||||||||||||
Found in | IPR000617IPR001376IPR001954IPR002411IPR006106IPR013771IPR016309 | |||||||||||||||||||
Contains | IPR006105 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR013771 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000617IPR001376IPR001954IPR002411IPR006106IPR016309 | |||||||||||||||||||
Contains | IPR003612IPR006105 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR016140 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR003612 | |||||||||||||||||||
Found in | IPR001419 | |||||||||||||||||||
Contains | IPR006105 | |||||||||||||||||||
GO terms | none |