SEQUENCE: AT5G55810.2 CRC64: 0A082F56671B8A1E LENGTH: 264 aa | |||||||
InterPro IPR004820 Domain |
| ||||||
InterPro IPR005248 Family |
| ||||||
InterPro IPR014729 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT5G55810.2 CRC64: 0A082F56671B8A1E LENGTH: 264 aa | ||||||||||||
InterPro IPR004820 Domain |
| |||||||||||
Parent | IPR014729 | |||||||||||
Children | IPR011914 | |||||||||||
Found in | IPR005248 | |||||||||||
Contains | IPR004821 | |||||||||||
GO terms | Biological Process: biosynthetic process (GO:0009058)
Molecular Function: nucleotidyltransferase activity (GO:0016779) | |||||||||||
InterPro IPR005248 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR004820IPR004821IPR014729IPR019450 | |||||||||||
GO terms | Biological Process: NAD biosynthetic process (GO:0009435)
Molecular Function: nucleotidyltransferase activity (GO:0016779) | |||||||||||
InterPro IPR014729 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR001962IPR002500IPR003848IPR004820IPR006016IPR011063IPR014730IPR015945IPR022310 | |||||||||||
Found in | IPR000924IPR001278IPR001308IPR001518IPR001674IPR002081IPR002301IPR002302IPR002303IPR002305IPR002306IPR002307IPR002606IPR002650IPR002761IPR002904IPR003721IPR004493IPR004506IPR004508IPR004526IPR004527IPR005232IPR005237IPR005248IPR006015IPR006050IPR006426IPR008148IPR011784IPR012089IPR012094IPR012121IPR012122IPR012183IPR012255IPR014133IPR014134IPR014445IPR015803IPR016429IPR017535IPR017539IPR017598IPR017812IPR018317IPR019947IPR020058IPR020653IPR020754IPR020756IPR020791IPR020792IPR022380IPR022427 | |||||||||||
Contains | IPR000049IPR001412IPR002300IPR004821IPR009008IPR015864IPR018223IPR019450IPR020554 | |||||||||||
GO terms | none | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |