SEQUENCE: AT5G59810.1 CRC64: A8A17C29F3762BAA LENGTH: 778 aa | |||||||||||||||||||
InterPro IPR000209 Domain |
| ||||||||||||||||||
InterPro IPR003137 Domain |
| ||||||||||||||||||
InterPro IPR009020 Domain |
| ||||||||||||||||||
InterPro IPR010259 Domain |
| ||||||||||||||||||
InterPro IPR015500 Family |
| ||||||||||||||||||
InterPro IPR022398 Active_site |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G59810.1 CRC64: A8A17C29F3762BAA LENGTH: 778 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000209 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR008357IPR012103IPR015500IPR016625IPR016916IPR017001IPR017292IPR017294IPR017295IPR017296IPR017297IPR017306IPR017308IPR017309IPR017310IPR017311IPR017312IPR017313IPR017314IPR017315IPR017316IPR017317IPR017318IPR017319 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003137IPR022398 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: serine-type endopeptidase activity (GO:0004252)
Biological Process: proteolysis (GO:0006508) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003137 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000209IPR015500IPR017292IPR017296IPR017311IPR017312 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR009020 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR003146IPR010259IPR015366 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR010259 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR009020 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR012103IPR015500IPR017292IPR017311IPR017312IPR017319 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: serine-type endopeptidase activity (GO:0004252)
Molecular Function: identical protein binding (GO:0042802) Biological Process: negative regulation of catalytic activity (GO:0043086) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR015500 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR008357IPR012103IPR016916IPR017292IPR017294IPR017295IPR017296IPR017297IPR017306IPR017308IPR017309IPR017310IPR017311IPR017312IPR017313IPR017314IPR017315IPR017316IPR017317IPR017318IPR017319 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000209IPR003137IPR010259IPR022398 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR022398 Active_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000209IPR008357IPR012103IPR015500IPR016625IPR016916IPR017001IPR017292IPR017294IPR017295IPR017296IPR017297IPR017306IPR017308IPR017309IPR017310IPR017311IPR017312IPR017314IPR017315IPR017316IPR017317IPR017318IPR017319 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |