SEQUENCE: AT5G60010.1 CRC64: C399E5FF4FB0863D LENGTH: 886 aa | ||||||||||||||||||||||
InterPro IPR000778 Family |
| |||||||||||||||||||||
InterPro IPR002048 Repeat |
| |||||||||||||||||||||
InterPro IPR011992 Domain |
| |||||||||||||||||||||
InterPro IPR013112 Domain |
| |||||||||||||||||||||
InterPro IPR013121 Domain |
| |||||||||||||||||||||
InterPro IPR013130 Domain |
| |||||||||||||||||||||
InterPro IPR013623 Domain |
| |||||||||||||||||||||
InterPro IPR017927 Domain |
| |||||||||||||||||||||
InterPro IPR017938 Domain |
| |||||||||||||||||||||
InterPro IPR018247 Binding_site |
| |||||||||||||||||||||
InterPro IPR018249 Repeat |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G60010.1 CRC64: C399E5FF4FB0863D LENGTH: 886 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000778 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR013112IPR013121IPR013130 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: membrane (GO:0016020)
Molecular Function: oxidoreductase activity (GO:0016491) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002048 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR018249 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR018248 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000261IPR001125IPR003299IPR008080IPR011992IPR012008IPR015754IPR015756IPR021181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018247 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: calcium ion binding (GO:0005509)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011992 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR014741IPR015359IPR019577 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001125IPR001217IPR008080IPR013333IPR013801IPR015754IPR015756IPR016344IPR016359IPR017432 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001751IPR001999IPR002048IPR013566IPR013567IPR013623IPR013787IPR014837IPR015153IPR015154IPR018247IPR018248IPR018249 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: calcium ion binding (GO:0005509)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013112 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR017927 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000778 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013121 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000778 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013130 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000778 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: iron ion binding (GO:0005506)
Molecular Function: electron carrier activity (GO:0009055) Cellular Component: integral to membrane (GO:0016021) Molecular Function: oxidoreductase activity (GO:0016491) Molecular Function: flavin adenine dinucleotide binding (GO:0050660) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013623 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: peroxidase activity (GO:0004601)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017927 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR017938 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR003097IPR008333IPR013112IPR013113 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000951IPR001094IPR001221IPR012146 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017938 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR017927 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000951IPR001094IPR001221IPR001783 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018247 Binding_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000261IPR001125IPR001751IPR002048IPR002105IPR003299IPR008080IPR009208IPR011992IPR012008IPR012045IPR015754IPR015756IPR016134IPR016279IPR016359IPR016688IPR018248IPR018249IPR019577IPR021181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018249 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR002048 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000261IPR001125IPR003299IPR005447IPR005449IPR008080IPR011992IPR012008IPR015070IPR015754IPR015756IPR016359IPR016688IPR021181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001751IPR018247 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |