SEQUENCE: AT5G60250.1 CRC64: 5FA0E392E6110500 LENGTH: 655 aa | ||||||||||||||||
InterPro IPR001841 Domain |
| |||||||||||||||
InterPro IPR002867 Domain |
| |||||||||||||||
InterPro IPR012337 Domain |
| |||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||
InterPro IPR017907 Conserved_site |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G60250.1 CRC64: 5FA0E392E6110500 LENGTH: 655 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001841 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001237IPR004162IPR004575IPR004580IPR007954IPR011364IPR012227IPR015458IPR016390IPR016398IPR016495IPR016528IPR016569IPR016818IPR016902IPR017066IPR017335IPR017375IPR018957IPR019162 | |||||||||||||||||||||||||||||||||||
Contains | IPR017907 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||||||||||
InterPro IPR002867 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR003977 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||||||||||||||||||||||||||
InterPro IPR012337 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR001584IPR002156IPR002562IPR003165IPR004189IPR006133IPR013520IPR015242IPR015361IPR019288 | |||||||||||||||||||||||||||||||||||
Found in | IPR002297IPR002298IPR004578IPR006172IPR006292IPR006308IPR006310IPR014382IPR014636IPR015833IPR016265IPR017067IPR017290IPR018320 | |||||||||||||||||||||||||||||||||||
Contains | IPR001598IPR003201IPR006641IPR013617IPR013620IPR014735IPR014736IPR014737IPR020563 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
| |||||||||||||||||||||||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR003613IPR011011IPR018957IPR022723 | |||||||||||||||||||||||||||||||||||
Found in | IPR001237IPR002853IPR004575IPR004580IPR012227IPR016390IPR016398IPR016818IPR017335 | |||||||||||||||||||||||||||||||||||
Contains | IPR001965IPR003315IPR017455IPR017907IPR019786 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR017907 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001841IPR004575IPR004580IPR011364IPR012227IPR013083IPR016390IPR016398IPR017335IPR018957 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |