SEQUENCE: AT5G61140.2 CRC64: B1E68E0663BF559F LENGTH: 2157 aa | |||||||||||||||||||
InterPro IPR001650 Domain |
| ||||||||||||||||||
InterPro IPR003593 Domain |
| ||||||||||||||||||
InterPro IPR004179 Domain |
| ||||||||||||||||||
InterPro IPR011545 Domain |
| ||||||||||||||||||
InterPro IPR014001 Domain |
| ||||||||||||||||||
InterPro IPR023290 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G61140.2 CRC64: B1E68E0663BF559F LENGTH: 2157 aa | ||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001650 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000185IPR004576IPR004589IPR004609IPR004807IPR005259IPR006293IPR006474IPR010222IPR010225IPR013444IPR014018IPR014412IPR016438IPR017170IPR017575IPR022307 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
Molecular Function: helicase activity (GO:0004386) Molecular Function: ATP binding (GO:0005524) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003593 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR000523IPR000897IPR002078IPR003439IPR003959IPR013093 | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000194IPR000388IPR000844IPR001208IPR001475IPR001482IPR001957IPR001984IPR002543IPR002611IPR003450IPR004482IPR004483IPR004487IPR004504IPR004663IPR004665IPR004948IPR005714IPR005722IPR005726IPR005736IPR006321IPR006344IPR006345IPR007692IPR007694IPR008046IPR008047IPR008050IPR009147IPR010128IPR010222IPR010230IPR011579IPR011703IPR011704IPR011938IPR011939IPR011940IPR011941IPR012099IPR013305IPR013317IPR013369IPR013380IPR013462IPR013632IPR013765IPR014217IPR014277IPR014588IPR014759IPR014774IPR016300IPR016366IPR016467IPR016527IPR017466IPR017691IPR018324IPR020005IPR020064IPR020591IPR020793IPR022374IPR022425IPR022426IPR022443IPR022482IPR022514IPR022515 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003960IPR007807IPR015850IPR015851IPR015854IPR015858IPR017871IPR018368IPR018525IPR020584IPR020588 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: nucleoside-triphosphatase activity (GO:0017111) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004179 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011545 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR014001 | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004576IPR004589IPR004609IPR005259IPR005736IPR006293IPR016438IPR017170IPR022307 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000629 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
Molecular Function: ATP binding (GO:0005524) Molecular Function: ATP-dependent helicase activity (GO:0008026) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR014001 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR006935IPR011492IPR011545 | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000330IPR003450IPR004473IPR004483IPR004589IPR004807IPR006293IPR006310IPR006474IPR010222IPR010225IPR017548IPR017575IPR022307 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000629IPR002464IPR010614IPR014013 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023290 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |