SEQUENCE: AT5G61530.1 CRC64: D5933042C83A0B03 LENGTH: 376 aa | ||||||||||||||||
InterPro IPR000198 Domain |
| |||||||||||||||
InterPro IPR008936 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G61530.1 CRC64: D5933042C83A0B03 LENGTH: 376 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000198 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR008936 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR015767IPR017356 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Biological Process: signal transduction (GO:0007165) | |||||||||||||||||||||||||||||||||||
InterPro IPR008936 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR000198IPR001936 | |||||||||||||||||||||||||||||||||||
Found in | IPR013548IPR015716 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Biological Process: signal transduction (GO:0007165) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |