SEQUENCE: AT5G63400.1 CRC64: 659903FBD84B39C7 LENGTH: 246 aa | |||||||||||||||||||
InterPro IPR000850 Family |
| ||||||||||||||||||
InterPro IPR006259 Family |
| ||||||||||||||||||
InterPro IPR007862 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G63400.1 CRC64: 659903FBD84B39C7 LENGTH: 246 aa | ||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000850 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR006259IPR006266IPR006267 | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR007862 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006259 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR000850 | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR007862 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Molecular Function: nucleotide kinase activity (GO:0019201) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR007862 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000850IPR006259 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: adenylate kinase activity (GO:0004017)
| |||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |