SEQUENCE: AT5G63890.2 CRC64: 1175DEA979244595 LENGTH: 466 aa | |||||||||||||||||||
InterPro IPR001692 Conserved_site |
| ||||||||||||||||||
InterPro IPR012131 Family |
| ||||||||||||||||||
InterPro IPR016161 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G63890.2 CRC64: 1175DEA979244595 LENGTH: 466 aa | ||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001692 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR012131IPR016161IPR016298IPR022695 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: histidine biosynthetic process (GO:0000105)
Molecular Function: histidinol dehydrogenase activity (GO:0004399) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012131 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR022695 | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001692 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: histidine biosynthetic process (GO:0000105)
Molecular Function: histidinol dehydrogenase activity (GO:0004399) Molecular Function: zinc ion binding (GO:0008270) Molecular Function: NAD or NADH binding (GO:0051287) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR016161 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR015590 | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR008670IPR017649 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001692IPR016160IPR016162IPR016163IPR020593 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |