SEQUENCE: AT5G63900.1 CRC64: 003292AA37A91C5E LENGTH: 557 aa | ||||||||||
InterPro IPR000182 Domain |
| |||||||||
InterPro IPR001841 Domain |
| |||||||||
InterPro IPR001965 Domain |
| |||||||||
InterPro IPR011011 Domain |
| |||||||||
InterPro IPR013083 Domain |
| |||||||||
InterPro IPR016181 Domain |
| |||||||||
InterPro IPR019787 Domain |
|
SEQUENCE: AT5G63900.1 CRC64: 003292AA37A91C5E LENGTH: 557 aa | ||||||||||||||||||||
InterPro IPR000182 Domain |
| |||||||||||||||||||
Parent | IPR016181 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR005216IPR005910IPR008125IPR010167IPR011244IPR012752IPR012772IPR016376IPR016794IPR016890IPR017255IPR017274IPR017534IPR017813 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: N-acetyltransferase activity (GO:0008080)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||
InterPro IPR001841 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR001237IPR004162IPR004575IPR004580IPR007954IPR011364IPR012227IPR015458IPR016390IPR016398IPR016495IPR016528IPR016569IPR016818IPR016902IPR017066IPR017335IPR017375IPR018957IPR019162 | |||||||||||||||||||
Contains | IPR017907 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||
InterPro IPR001965 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR019787 | |||||||||||||||||||
Found in | IPR004082IPR008087IPR011011IPR013083IPR016569 | |||||||||||||||||||
Contains | IPR011424IPR019786 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||
InterPro IPR011011 Domain |
| |||||||||||||||||||
Parent | IPR013083 | |||||||||||||||||||
Children | IPR000306IPR010911 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR001965IPR003315IPR008899IPR017455IPR019786IPR019787 | |||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR003613IPR011011IPR018957IPR022723 | |||||||||||||||||||
Found in | IPR001237IPR002853IPR004575IPR004580IPR012227IPR016390IPR016398IPR016818IPR017335 | |||||||||||||||||||
Contains | IPR001965IPR003315IPR017455IPR017907IPR019786 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR016181 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR000182 | |||||||||||||||||||
Found in | IPR000903IPR001690IPR003447IPR007041IPR007434IPR010037IPR010313IPR011242IPR017380IPR017469IPR017650 | |||||||||||||||||||
Contains | IPR002717IPR009658IPR013652IPR013653IPR015938IPR018311IPR019432IPR019467IPR022676IPR022677IPR022678 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR019787 Domain |
| |||||||||||||||||||
Parent | IPR001965 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR011011 | |||||||||||||||||||
Contains | IPR019786 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
|