SEQUENCE: AT5G64610.1 CRC64: F2243F5808ADE207 LENGTH: 445 aa | |||||||||||||
InterPro IPR000953 Domain |
| ||||||||||||
InterPro IPR002717 Domain |
| ||||||||||||
InterPro IPR016181 Domain |
| ||||||||||||
InterPro IPR016197 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G64610.1 CRC64: F2243F5808ADE207 LENGTH: 445 aa | ||||||||||||||||||||||||||||
InterPro IPR000953 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR017984 | |||||||||||||||||||||||||||
Found in | IPR011381IPR016197IPR017398 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Cellular Component: chromatin (GO:0000785)
Molecular Function: chromatin binding (GO:0003682) Cellular Component: nucleus (GO:0005634) Biological Process: chromatin assembly or disassembly (GO:0006333) | |||||||||||||||||||||||||||
InterPro IPR002717 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR016181 | |||||||||||||||||||||||||||
Contains | IPR011991 | |||||||||||||||||||||||||||
GO terms | Cellular Component: nucleus (GO:0005634)
Biological Process: regulation of transcription (GO:0045449) | |||||||||||||||||||||||||||
InterPro IPR016181 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR000182 | |||||||||||||||||||||||||||
Found in | IPR000903IPR001690IPR003447IPR007041IPR007434IPR010037IPR010313IPR011242IPR017380IPR017469IPR017650 | |||||||||||||||||||||||||||
Contains | IPR002717IPR009658IPR013652IPR013653IPR015938IPR018311IPR019432IPR019467IPR022676IPR022677IPR022678 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR016197 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR008251 | |||||||||||||||||||||||||||
Found in | IPR003212IPR011381 | |||||||||||||||||||||||||||
Contains | IPR000953IPR017984 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |