Specific phenotypes were NOT observed.
J023002J24 - Rice Full-length cDNAs - Original: J023002J24
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HAMAP | NPD_MF_01121 | 25.972 |
HMMPfam | NAD-dependent histone deacetylase, silent information regulator Sir2 | 3e-05 |
HMMPfam | NAD-dependent histone deacetylase, silent information regulator Sir2 | 6.4e-23 |
superfamily | DHS-like NAD/FAD-binding domain | 3.7e-73 |
Gene3D | no description | 7e-42 |
HMMPanther | NAD-dependent histone deacetylase, silent information regulator Sir2 | 4.6e-75 |
ProfileScan | NAD-dependent histone deacetylase, silent information regulator Sir2 | 43.899 |
J033068G21 - Rice Full-length cDNAs - Original: J033068G21
full reading [+] show sequence