Specific phenotypes were NOT observed.
J013107N20 - Rice Full-length cDNAs - Original: J013107N20
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
ProfileScan | Arf GTPase activating protein | 26.054 |
HMMPanther | ARF GTPASE-ACTIVATING PROTEIN | 2.7e-125 |
HMMPanther | CENTAURIN/ARF | 2.7e-125 |
superfamily | Arf GTPase activating protein | 7.2e-39 |
HMMPfam | Arf GTPase activating protein | 8.2e-36 |
HMMSmart | Arf GTPase activating protein | 3e-47 |
FPrintScan | Arf GTPase activating protein | 1.1e-23 |
FPrintScan | Arf GTPase activating protein | 1.1e-23 |
FPrintScan | Arf GTPase activating protein | 1.1e-23 |
J033087F19 - Rice Full-length cDNAs - Original: J033087F19
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
ProfileScan | Nascent polypeptide-associated complex NAC | 15.647 |
HMMPanther | TRANSCRIPTION FACTOR BTF3 | 3.1e-57 |
HMMPfam | Nascent polypeptide-associated complex NAC | 2.8e-19 |
Coil | coiled-coil | 0 |
Coil | coiled-coil | 0 |