Specific phenotypess were NOT observed.
J033004E24 - Rice Full-length cDNAs - Original: J033004E24
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
Gene3D | no description | 1.9e-07 |
Coil | coiled-coil | 0 |
HMMPfam | NB-ARC | 1.3e-15 |
HMMPfam | NB-ARC | 1.4e-09 |
superfamily | L domain-like | 9.6e-26 |
superfamily | P-loop containing nucleoside triphosphate hyd | 2.5e-06 |
FPrintScan | Disease resistance protein | 1.5e-07 |
FPrintScan | Disease resistance protein | 1.5e-07 |
FPrintScan | Disease resistance protein | 1.5e-07 |
FPrintScan | Disease resistance protein | 1.5e-07 |
HMMPanther | LEUCINE-RICH REPEAT CONTAINING PROTEIN | 2.5e-05 |
HMMPanther | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | 2.5e-05 |
J023041A15 - Rice Full-length cDNAs - Original: J023041A15