Specific phenotypes were NOT observed.
J023106E24 - Rice Full-length cDNAs - Original: J023106E24
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
PatternScan | Fructose-bisphosphate aldolase, class-I | 0 |
HMMPfam | Fructose-bisphosphate aldolase, class-I | 4.1e-168 |
superfamily | Aldolase | 6.9e-159 |
Gene3D | Aldolase-type TIM barrel | 1.8e-145 |
HMMPanther | Fructose-bisphosphate aldolase, class-I | 2.3e-269 |
J033135K13 - Rice Full-length cDNAs - Original: J033135K13
full reading [+] show sequence