J013002N03 - Rice Full-length cDNAs - Original: J013002N03
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
Gene3D | Peptidyl-prolyl cis-trans isomerase, cyclophilin-type | 4.5e-69 |
HMMPanther | CYCLOPHILIN | 6e-122 |
superfamily | Cyclophilin-like | 1.7e-76 |
PatternScan | Peptidyl-prolyl cis-trans isomerase, cyclophilin-type, conserved site | 0 |
FPrintScan | Peptidyl-prolyl cis-trans isomerase, cyclophilin-type | 1.9e-41 |
FPrintScan | Peptidyl-prolyl cis-trans isomerase, cyclophilin-type | 1.9e-41 |
FPrintScan | Peptidyl-prolyl cis-trans isomerase, cyclophilin-type | 1.9e-41 |
FPrintScan | Peptidyl-prolyl cis-trans isomerase, cyclophilin-type | 1.9e-41 |
FPrintScan | Peptidyl-prolyl cis-trans isomerase, cyclophilin-type | 1.9e-41 |
HMMPfam | Peptidyl-prolyl cis-trans isomerase, cyclophilin-type | 1.7e-48 |
ProfileScan | Peptidyl-prolyl cis-trans isomerase, cyclophilin-type | 46.206 |
J023056A05 - Rice Full-length cDNAs - Original: J023056A05
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HMMPanther | RUB1 conjugating enzyme Ubc12 | 2.2e-101 |
HMMPanther | UBIQUITIN-CONJUGATING ENZYME E2 | 2.2e-101 |
HMMSmart | Ubiquitin-conjugating enzyme, E2 | 1.2e-38 |
superfamily | Ubiquitin-conjugating enzyme/RWD-like | 5.2e-46 |
Gene3D | Ubiquitin-conjugating enzyme/RWD-like | 6.1e-41 |
PatternScan | Ubiquitin-conjugating enzyme, E2 | 0 |
ProfileScan | Ubiquitin-conjugating enzyme, E2 | 30.267 |
HMMPfam | Ubiquitin-conjugating enzyme, E2 | 3.3e-38 |