Generation | Anatomical entity /structure development stage |
Phenotypes |
---|---|---|
T1 | ||
stem (PO:0009047) |
|
Specific phenotypes were NOT observed.
J033037B09 - Rice Full-length cDNAs - Original: J033037B09
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
FPrintScan | Mitochondrial carrier protein | 3e-22 |
FPrintScan | Mitochondrial carrier protein | 3e-22 |
FPrintScan | Mitochondrial carrier protein | 3e-22 |
FPrintScan | Mitochondrial carrier protein | 3e-22 |
FPrintScan | Mitochondrial carrier protein | 3e-22 |
FPrintScan | Mitochondrial carrier protein | 3e-22 |
ProfileScan | Mitochondrial substrate/solute carrier | 28.477 |
ProfileScan | Mitochondrial substrate/solute carrier | 22.835 |
ProfileScan | Mitochondrial substrate/solute carrier | 25.066 |
HMMPanther | MITOCHONDRIAL CARRIER PROTEIN-RELATED | 2.1e-112 |
HMMPanther | Mitochondrial substrate carrier | 2.1e-112 |
HMMPfam | Mitochondrial substrate/solute carrier | 6.7e-24 |
HMMPfam | Mitochondrial substrate/solute carrier | 2.1e-21 |
HMMPfam | Mitochondrial substrate/solute carrier | 1.3e-24 |
superfamily | Mitochondrial substrate carrier | 2e-85 |
J023085E21 - Rice Full-length cDNAs - Original: J023085E21
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HMMPIR | 5'-3' exoribonuclease 2 | 0 |
HMMPanther | 5'->3' EXORIBONUCLEASE | 0 |
Coil | coiled-coil | 0 |
Coil | coiled-coil | 0 |
Coil | coiled-coil | 0 |
HMMSmart | Zinc finger, CCHC-type | 0.0059 |
HMMPfam | Putative 5-3 exonuclease | 1e-107 |
HMMPfam | Zinc finger, CCHC-type | 0.0005 |
ProfileScan | Zinc finger, CCHC-type | 9.521 |